An MBA Built for
the AI Era
The MBA program at JIS Management Studies is a comprehensive two-year postgraduate degree designed to develop future-ready business leaders. The 2025 curriculum uniquely integrates traditional management education with Artificial Intelligence, data analytics, and emerging technologies — preparing graduates to navigate complex business challenges, drive innovation, and lead organizations in the digital era.
Choose Your Domain,
Master it with AI
Students may opt for a Dual Specialization — Major (3 electives) and Minor (2 electives) — to build cross-functional expertise.
What Sets Our
Program Apart
MBA Course Curriculum
A rigorous four-semester program blending core management foundations with specialist electives and hands-on project work.
| # | Type | Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|---|
| Core Subjects | |||||||
| 1 | PC | PMA1001 | Managerial Economics | 3 | 1 | 0 | 4 |
| 2 | PC | PMA1002 | Legal and Business Environment | 3 | 1 | 0 | 4 |
| 3 | PC | PMA1003 | Indian Ethos and Business Ethics | 3 | 1 | 0 | 4 |
| 4 | PC | PMA1004 | Accounting for Managers | 3 | 1 | 0 | 4 |
| 5 | PC | PMA1005 | Organization Behavior | 3 | 1 | 0 | 4 |
| 6 | BS | PMT1001 | Quantitative Techniques for Managers | 3 | 1 | 0 | 4 |
| Subtotal Credits | 24 | ||||||
| Mandatory Non-CGPA Courses | |||||||
| 7 | MC | PMA1501 | Computer Applications and E-business Fundamentals Lab | 0 | 0 | 2 | 1 |
| 8 | MC | PMA1502 | Business Communication Practice | 0 | 0 | 2 | 1 |
| Total Credits | 26 | ||||||
| # | Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| Core Subjects | ||||||
| 1 | PMA2001 | Indian Economy & Policy | 3 | 1 | 0 | 4 |
| 2 | PMA2002 | Financial Reporting, Statement and Analysis | 3 | 1 | 0 | 4 |
| 3 | PMA2003 | Marketing Management | 3 | 1 | 0 | 4 |
| 4 | PMA2004 | Human Resource Management | 3 | 1 | 0 | 4 |
| 5 | PMA2005 | Entrepreneurship | 3 | 1 | 0 | 4 |
| 6 | PMT2003 | Operations Research | 3 | 1 | 0 | 4 |
| 7 | PMA2006 | Business Research Methodology | 3 | 1 | 0 | 4 |
| Total Credits | 28 | |||||
| # | Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| Core Subjects | ||||||
| 1 | PMA3001 | Project Management | 3 | 1 | 0 | 4 |
| 2 | PMA3002 | Production Operations and Management | 3 | 1 | 0 | 4 |
| Core Credits | 8 | |||||
| Electives: Marketing Management | ||||||
| 3 | PMA30M1 | Sales & Distribution Management | 3 | 1 | 0 | 4 |
| 4 | PMA30M2 | Consumer Behaviour | 3 | 1 | 0 | 4 |
| 5 | PMA30M3 | Integrated Marketing & Communication | 3 | 1 | 0 | 4 |
| Electives: Human Resource Management | ||||||
| 6 | PMA30H1 | HR Analytics | 3 | 1 | 0 | 4 |
| 7 | PMA30H2 | Organisational Development & Change Management | 3 | 1 | 0 | 4 |
| 8 | PMA30H3 | Performance Management Systems | 3 | 1 | 0 | 4 |
| Electives: Financial Management | ||||||
| 9 | PMA30F1 | Taxation | 3 | 1 | 0 | 4 |
| 10 | PMA30F2 | Corporate Finance | 3 | 1 | 0 | 4 |
| 11 | PMA30F3 | Financial Markets and Services | 3 | 1 | 0 | 4 |
| Electives: Business Analytics (Minor Only) | ||||||
| 15 | PMA30B1 | Data Visualisation for Managers | 2 | 0 | 0 | 2 |
| 16 | PMA30B2 | Business Forecasting | 2 | 0 | 0 | 2 |
| Business Analytics Lab | ||||||
| 17 | PMA31B1 | Data Visualisation for Managers Lab | 0 | 0 | 2 | 2 |
| 18 | PMA31B2 | Business Forecasting Lab | 0 | 0 | 2 | 2 |
| Sessional | ||||||
| 19 | PMA3201 | Business Research Methods & Major Project Work I | 0 | 0 | 4 | 2 |
| 20 | PMA3202 | Summer Internship Project & Viva | 0 | 0 | 6 | 6 |
| Total Credits | 36 | |||||
| # | Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| Core Subjects | ||||||
| 1 | PMA4001 | Organisation Design & CSR | 3 | 1 | 0 | 4 |
| 2 | PMA4002 | Corporate Strategy | 3 | 1 | 0 | 4 |
| Core Credits | 8 | |||||
| Electives: Marketing Management | ||||||
| 3 | PMA40M1 | International Marketing | 3 | 1 | 0 | 4 |
| 4 | PMA40M2 | Digital & Social Media Marketing | 3 | 1 | 0 | 4 |
| 5 | PMA40M3 | Service Marketing | 3 | 1 | 0 | 4 |
| Electives: Human Resource Management | ||||||
| 6 | PMA40H1 | International HRM | 3 | 1 | 0 | 4 |
| 7 | PMA40H2 | Strategic HRM | 3 | 1 | 0 | 4 |
| 8 | PMA40H3 | Compensation and Benefits Management | 3 | 1 | 0 | 4 |
| Electives: Financial Management | ||||||
| 9 | PMA40F1 | Investment Analysis & Portfolio Management | 3 | 1 | 0 | 4 |
| 10 | PMA40F2 | Mergers, Acquisitions & Corporate Restructuring | 3 | 1 | 0 | 4 |
| 11 | PMA40F3 | Managing Banks and Financial Institutions | 3 | 1 | 0 | 4 |
| Electives: Business Analytics (Minor Only) | ||||||
| 15 | PMA40B1 | Data Mining Sciences | 2 | 0 | 0 | 2 |
| 16 | PMA40B2 | Marketing Analytics | 2 | 0 | 0 | 2 |
| Business Analytics Lab | ||||||
| 17 | PMA41B1 | Business Forecasting Lab | 0 | 0 | 2 | 2 |
| 18 | PMA41B2 | Marketing Analytics Lab | 0 | 0 | 2 | 2 |
| Sessional | ||||||
| 19 | PMA4201 | Major Research Project II | 0 | 0 | 4 | 2 |
| 20 | PMA4202 | Grand Viva and Seminar | 0 | 0 | 1 | 6 |
| Total Credits | 36 | |||||
Where Our
Graduates Go
Our MBA graduates pursue diverse career paths across industries, leveraging specialized knowledge and AI-integrated skills to drive business innovation and growth.
Entrepreneurship & Startups
For those with a vision to start their own venture and become job creators, our MBA program provides in-depth learning across all functional areas — finance, marketing, HR, operations, and supply chain. Combined with our dedicated entrepreneurship lab and access to seed funding networks, you'll have everything needed to pursue your entrepreneurial dreams and create meaningful impact.